D/multiAxis////
/addingElements.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/autoScrollData.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/bodePlots.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/bubbleChart.jsx/1.3/Wed Aug 30 22:53:19 2023//D2025.11.04.23.45.01
/chartDataBinding.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/colorScaleChart.jsx/1.6/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/customHovers.jsx/1.3/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/customTicks.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/dataPoints.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/drill.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/dynamicData.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/errorBars.jsx/1.6/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/gridChart.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.11.04.23.45.01
/histogram.jsx/1.4/Wed Sep  6 22:03:26 2023//D2025.11.04.23.45.01
/imageExport.jsx/1.5/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/logScaling.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/meanAndDeviation.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/mixedPlots.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/multiSeriesChart.jsx/1.5/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/pdfExport.jsx/1.6/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/populationChangeCharts.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.11.04.23.45.01
/regressionLines.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/savedSearchChart.jsx/1.4/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/scatterPlot.jsx/1.6/Sat Oct 12 20:00:27 2024//D2025.11.04.23.45.01
/simpleChart.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.11.04.23.45.01
/stockChart.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.11.04.23.45.01
/threeFacetBarChart.jsx/1.3/Wed Aug 30 22:53:20 2023//D2025.11.04.23.45.01
